ERGA katalog / Bubanjski separatori
Autorizovani partner ERGA
ERGA MBS — mokri magnetski separator

Mokri bubanjski separator za izdvajanje finog gvožđa iz suspenzija i pulpe.
Karakteristike
- Permanent magnetic system with induction from 0.08 to 0.4 Т
- Specijalni magnetski sistem za mokru separaciju
- Efficient recovery of magnetic inclusions with size from 0.005 mm to 10 mm
- Sertifikat o usaglašenosti (TR CU)
- A self-discharging ERGA WetMag permanent magnetic drum separatoris specialized equipment designed to remove ferromagnetic materials from liquids, slurries and fine materials in the mineral processing process. Unlike dry magnetic separators that handle dry powders or granules, wet drum separators handle liquid or slurry-like materials. In the mining industry, wet separators play a key role in the recovery of magnetic minerals such as magnetite, ferrosilicon and others, helping to maximize the economic potential of ore deposits.
- The magnetic field parameters are selected individually depending on magnetic susceptibility of concentrated material:
- for recovery of strongly magnetic concentrate (magnetite ore dressing, CHP plant ash, removal of industrial iron) the recommended magnetic induction in the operating area is 0.08-0.24 T;
Tehničke karakteristike
| Model | Dimensions of the drum operating part, mm | Separated material size, mm | Magnetic induction, mT | Capacity, m³/h** | Mass, kg |
|---|---|---|---|---|---|
| WetMag 90х150 | 900х1500 | 0,6 | 180-400 | 60-80 | 2500 |
| WetMag 90х150 P | 900х1500 | 0-3 | 180-400 | 60-80 | 2500 |
| WetMag 90х150 PP | 900х1500 | 0-1 | 180-400 | 60-80 | 2500 |
| WetMag 90х250 | 900х2500 | 0-6 | 180-400 | 100-160 | 4100 |
| WetMag 90х250 P | 900х2500 | 0-3 | 180-400 | 100-160 | 4100 |
| WetMag 90х250 PP | 900х2500 | 0-1 | 180-400 | 100-160 | 4100 |
| WetMag 120х300 | 1200х3000 | 0-6 | 180-400 | 250-350 | 6200 |
| WetMag 120х300 P | 1200х3000 | 0-3 | 180-400 | 250-350 | 6200 |
| WetMag 120х300 PP | 1200х3000 | 0-1 | 180-400 | 250-350 | 6200 |
| WetMag 150х200 | 1500х2000 | 0-6 | 180-400 | 200-275 | 5900 |
| WetMag 150х200 P | 1500х2000 | 0-3 | 180-400 | 200-275 | 5900 |
| WetMag 150х200 PP | 1500х2000 | 0-1 | 180-400 | 200-275 | 5900 |
| WetMag 150х300 | 1500х3000 | 0-6 | 180-400 | 300-410 | 6600 |
| WetMag 150х300 P | 1500х3000 | 0-3 | 180-400 | 300-410 | 6600 |
| WetMag 150х300 PP | 1500х3000 | 0-1 | 180-400 | 300-410 | 6600 |
