ERGA katalog / Elektrostatički separatori
Autorizovani partner ERGA
ERGA ELKRON TESS — elektrostatički separator

Elektrostatički separator za složene zadatke separacije mešovitih tokova.
Karakteristike
- Efikasnost separacije/čišćenja do 99,8%
- Recovery of metal and mineral particle size from 0.040 to 8 mm
- High capacity due to enlarged diameter of collecting electrode
- Komponente svetskih proizvođača (Nemačka, Japan)
- Sertifikat o usaglašenosti (TR CU)
- Separation/cleaning efficiency up to 99.8% Required separation mode is selected depending on feed material. Fine adjustment of the collecting electrode rotation frequency, voltage of the deflecting electrode, position of the splitters ensures up to 99.8% efficiency of separation and cleaning of the feed material.
- One machine for various mixtures One TESS machine can separate various mixtures of: – SECONDARY MATERIALS: PET/PVC, ABS/PS, PVC/PVD, PVC /EPDM, PP / PE, etc.; – MINERAL RAW MATERIALS: quartz - calcite, garnet-hornblende, quartz - feldspar, nepheline - apatite, vermiculite-quartz), etc. High capacity
Tehničke karakteristike
| Model | Roll/drum qty (flows х stages) | Operating area length, mm | Snaga, kW | Dimenstions (LxWxH),mm |
|---|---|---|---|---|
| TESS-1L 150 | 1 | 150 | 0,25 | 600х515х1100 |
| TESS-1L 300 | 1 | 300 | 1,4 | 1350х1200х1570 |
| TESS-2 600 | 2(1х2) | 600 | 6 | 1100х1100х3200 |
| TESS-2 1000 | 2(1х2) | 1000 | 8 | 1800х1100х3200 |
| TESS-2 1200 | 2(1х2) | 1200 | 8 | 2000х1100х3200 |
| TESS-2 1500 | 2(1х2) | 1500 | 9,5 | 2300х1100х3200 |
| TESS-2 2000 | 2(1х2) | 2000 | 6,3 | 2700х1100х4500 |
| TESS-3 2000 | 3(1х3) | 2000 | 8,5 | 2700х1100х5600 |
| 2TESS-2 2000 | 4(2х2) | 2000 | 12,6 | 2700х2300х4500 |
| 2TESS-3 2000 | 6(2х3) | 2000 | 17 | 2700х2300х5600 |
